Home - Seasons Rosters

Seasons Rosters

Discover how our league thrives on structure, competition, and passion.

Defense

Salary Bye Week
1 Indianapolis $5 1
2 New Orleans $5 1
3 TENNESEE $5 1
4 LAS VEGAS $5 1
5 JACKSONVILLE $5 1
6 CAROLINA $5 1

Tight End

Salary Bye Week
1 Higbee, Ty. $5 1
2 SCHULTZ, D $5 1
3 WOODS, J. $5 1
4 RUKART, J. $5 1
5 PARKINSON, C. $5 1
6 MAYER, M. $5 1

Quarterback

Salary Bye Week
1 Flacco, J $5 1
2 TAYLOR, TY $5 1
3 GARAPPOLO, J $5 1
4 WILLIS, M. $5 1
5 WATSON, D. $5 1
6 TRASK, K. $5 1

Kickers

Salary Bye Week
1 ZUERLEIN, G $5 1
2 TUCKER, J $5 1
3 CARLSON, D $5 1
4 YORK, C. $5 1
5 RYLAND, C. $5 1
6 REICHARD, W. $5 1

Wide Receiver

Salary Bye Week
1 TOLBERT, J $5 1
2 SM.-SHUSTER $5 1
3 METCHIE, J. $5 1
4 MEYERS, J. $5 1
5 DOUGLAS, D. $5 1
6 BURTON, J. $5 1

Running Back

Salary Bye Week
1 LlOYD, M $5 1
2 CORUM, B $5 1
3 CHARBONNET, Z $5 1
4 STEEL, C. $5 1
5 SINGLETATY, D. $5 1
6 SERMIN, T $5 1

NOTE:

  • Dropping an uninjured player from your roster to add a Free Agent* will cost ten ($10).
  • Replacing a player on Injured Reserve (IR) with a Free Agent* will cost five ($5).

*A Free Agent is a player not on an owner’s thirty (30) man roster.