Discover how our league thrives on structure, competition, and passion.
Player Name | Player Position | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABDULLAH, A. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
ACHANE, D. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
Adams, D | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
ADDISON, J. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
AIYUK, B. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
AKERS, C | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
ALLEN, B. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
ALLEN, J. | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
ALLEN, K. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
ALLIGIER, I | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
ANDREWS, M | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
ARIZONA | defense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
ATLANTA | defense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
AUBREY, B. | kickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
BAGENT, T. | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
BALTIMORE | defense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
BARKLEY, S. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
BASS, T. | kickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
BATEMAN, R. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
BATES, J. | kickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
BENSON, T | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
BISGBY, T. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
Boswell, C. | kickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
BOURNE, K. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
BOWERS, B. | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
BROWN, AJ | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
Brown, C | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
BROWN, H. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
BUFFALO | defense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
BURROW, J. | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
BURTON, J. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
BUTKER, H. | kickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
CARLSON, D | kickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
CAROLINA | defense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
CHARBONNET, Z | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
CHARK, DJ. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
CHASE, J. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
CHICAGO | defense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
CHUBB, N | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
CINCINATTI | defense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
CLEVELAND | defense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
COKER, J. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
COLEMAN, K. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
COLLINS, N. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
CONKLIN, T. | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
CONNER, J. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
COOK, J. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
COOKS, B. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
COOPER, A. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
CORUM, B | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
COUSINS, K | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
DALLAS | defense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
DALTON, A | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
DANIELS, J. | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
DARNOLD, S | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
DART, J. | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
DAVIS, I | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
DELL, T | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
DENVER | defense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
DETROIT | defense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
DEVITO, T. | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
DICKER, C | kickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
DIGGS, S. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
DOBBINS, J. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
DOBBS, J. | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
DOTSON, J | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
Doubs, R | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
DOUGLAS, D. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
DOWDLE, R | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
DULEICH, G. | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
EDMUNDS, C | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
EDWARDS, G. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
EKELER, A | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
ELLIOT, E. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
ELLIOT, J. | kickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
ELLIOTT, J | kickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
ENGRAM, E. | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
ERTZ, Z. | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
ESTIME, A. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
Etienne, T | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
EVANS, M. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
FAIRBAIRN, K. | kickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
FANT, N. | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
FERGUSON, J. | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
FIELDS, J. | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
Flacco, J | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
FLOWERS, Z. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
FOLK, N. | kickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
FORD, J. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
FOREMAN, D. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
FRIERMOUTH, P. | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
GAINWELL, K. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
GANO, G. | kickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
GARAPPOLO, J | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
GAY, M. | kickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
GESICKI, M | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
GIBBS, J. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
GIBSON, A. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
GODWIN, C. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
GOEDERT, D. | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
GOFF, G. | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
GREEN BAY | defense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
GRUPE, B. | kickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
GUERENDO, I. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
HALL, B. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
Hampton, O | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
HARRIS, N. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
HARRISON, JR. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
Harvey, A | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
HEINICHE, T. | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
HENRY, D. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
HENRY, H. | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
HERBERT, J. | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
Higbee, Ty. | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
HIGGINS, TEE | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
HILL, TAY | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
HILL, TYREEK | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
HOCKENSON, TJ. | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
HOPKINS, D. | kickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
HOPKINS, D. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
HOUSTON | defense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
HUBBARD, C. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
HUNT, K. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
HUNTER, T. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
HUNTLEY, T. | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
HURTS, J. | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
Indianapolis | defense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
IRVING, B | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
JACKSON, L. | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
JACKSONVILLE | defense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
JACOBS, J. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
JEANTY, B. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
JEFFERSON, J. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
JENNINGS, J. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
JEUDY, J. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
JOHNSON, D. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
JOHNSON, J. | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
JOHNSON, K. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
Johnson, R. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
JOHNSTON, Q. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
JONES, A. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
JONES, D | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
JONES, M. | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
JOSEPH, G | kickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
KAMMARA, A | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
KANSAS CITY | defense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
KARTY, J. | kickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
KELCE, T. | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
KINCAID, D. | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
KIRK, C. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
KITTLE, G | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
KMET, C. | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
KNOX, D. | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
KOO, Y. | kickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
KRAFT, T. | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
KUPP, C. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
LA CHARGERS | defense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
LAMB, CD. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
LAPORTA, S. | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
LAR | defense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
LAS VEGAS | defense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
LAWERENCE, T. | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
LAZARD, A. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
LEGGETTE, X | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
LEVIS, W | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
LIKELY, I. | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
LITTLE, C. | kickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
LlOYD, M | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
LOCK, D | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
LOCKET, T. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
LOIVELAND, C. | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
LONDON, D. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
LOVE, J. | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
LUTZ, W. | kickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MAHOMES, P. | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MARSHALL, T. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MASON, J | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MATTISON, A. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MAYE, D. | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MAYER, M. | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MAYFIELD, B | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
McBRIDE, T | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
McCAFFREY, C | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
McCarthy, JJ. | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
McConkey, L. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MCCORMICK, S | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
McLAUGHLIN, C | kickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MCLAURIN, T. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MCMANUS, B. | kickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
McMILLAN, T. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MCNICHOLES, J. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
McPHERSON, E | kickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
METCALF, T. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
METCHIE, J. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MEVIS, H | kickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MEYERS, J. | kickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MEYERS, J. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MIAMI | defense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MILLER, K. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MIMS, D | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
Mims, M | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MINGO, J | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MINNESOTA | defense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MIXON, J. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MONTGOMERY D. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MONTGOMERY, AJ. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MOODY, J | kickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MOONEY, D | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MOORE, DJ | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MOORE, E. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MOORE, R. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MOSS, Z. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MOSTERT, R. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MURRAY, K. | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
MUSGRAVE, L. | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
NABORS, M. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
NACUA, P. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
NAILOR, J. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
NARVESON, K. | kickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
NEW ENGLAND | defense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
New Orleans | defense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
NIX, B | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
NJIBA, | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
NJOKU, D | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
NY GIANTS | defense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
NY JETS | defense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
O'Connell, A. | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
ODUNZE, R. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
OKONKWO, C. | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
OLAVE, C. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
OLIVER, B. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
OTTON, C. | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
PACHECO, I. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
PARKINSON, C. | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
PEARSALL, R | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
PENIX, M. | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
PERINE, S. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
PHILADELPHIA | defense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
PICKENS, G | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
PICKETT, K. | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
PINIERO, E. | kickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
PITTMAN, M. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
PITTS, K. | tight-end | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
PITTSBUGH | defense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
POLLARD, T. | running-back | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
PRATER, M. | kickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
PRESCOTT, Z. | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
PURDY, B. | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
RATTLER, S. | quarterback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
REDDICK, H. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
REED, J. | wide-receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
REICHARD, W. | kickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
